Price list
Name | Price | |
---|---|---|
1 | PHYSIOTHERAPY EXAMINATION | 20,00 EUR / 150,69 kn (20min) |
2 | PHYSIOTHERAPY PROGRAM FOR THE SPINE | 35,00 EUR / 263,71 kn (45min) |
3 | PHYSIOTHERAPY PROGRAM FOR THE SHOULDER | 35,00 EUR / 263,71 kn (45min) |
4 | PHYSIOTHERAPY PROGRAM FOR THE FIST, ELBOW | 35,00 EUR / 263,71 kn (45min) |
5 | PHYSIOTHERAPY PROGRAM FOR THE HIP | 35,00 EUR / 263,71 kn (45min) |
6 | PHYSIOTHERAPY PROGRAM FOR THE KNEE | 35,00 EUR / 263,71 kn (45min) |
7 | PHYSIOTHERAPY PROGRAM FOR THE FOOT | 35,00 EUR / 263,71 kn (45min) |
8 | PHYSIOTHERAPY PROGRAM FOR MUSCLE INJURY | 35,00 EUR / 263,71 kn (45min) |
9 | ULTRASOUND | 10,00 EUR / 75,35 kn (10min) |
10 | MAGNETOTHERAPY | 10,00 EUR / 75,35 kn (10min) |
11 | TENS – transcutaneous electrical nerve stimulation | 10,00 EUR / 75,35 kn (10min) |
12 | LASER | 10,00 EUR / 75,35 kn (10min) |
13 | CRYOTHERAPY | 5,00 EUR / 37,67 kn (5min) |
14 | MANUAL MASSAGE | 30,00 EUR / 226,00 kn (45min) |
15 | MANUAL MASSAGE | 20,00 EUR / 150,69 kn (30min) |
16 | INDIVIDUAL PHYSIOTHERAPY EXERCISE PROGRAM | 16,00 EUR / 120,55 kn (30min) |
17 | PATIENT EDUCATION | 16,00 EUR / 120,55 kn (30min) |
Course: 7,53450 KN/EUR
Services are exempt from VAT pursuant to Article 11 paragraph 1 item 3 of the Value Added Tax Act.